The HREA team would like to express our sincere appreciation to our clients and partners for making 2022 a successful year. We greatly value our relationship and wish you a healthy and successful 2023. HREA’s team of professionals advised on the sale of 22 healthcare facilities throughout the U.S., totaling $365 million, including physician-owned hospitals, ASCs, and Medical Office Buildings.
Read MoreHREA | Healthcare Real Estate Advisors has announced the sale of an 11-property medical office portfolio located in eight states for a total value of approximately $130 million.
Read MoreMedical Office Portfolio | Eight (8) States
Read MoreMulti-Tenant MOB | Goodyear, AZ.
Read MoreHREA | Healthcare Real Estate Advisors is pleased to announce the real estate sale of West Valley Medical Plaza located in Goodyear, AZ. West Valley Medical Plaza is a multi-tenant medical office building and outpatient surgery center that is conveniently located approximately 20 miles west of Phoenix Sky Harbor International Airport.
Read MoreHREA | Healthcare Real Estate Advisors is pleased to announce the real estate sale of Copper Peak Medical Building located in American Fork, UT. Copper Peak Medical Building is a multi-tenant medical building that was built in 2004 adjacent to the affiliated American Fork Hospital.
Read MoreMulti-Tenant Medical Building | American Fork, UT.
Read MoreHREA | Healthcare Real Estate Advisors is pleased to announce the real estate sale of a medical office building located in Arlington, TX. The building was originally built as a build-to-suit for TMI Sports Medicine & Orthopedic Surgery providing high-quality orthopedic care to the residents of Arlington and the greater Dallas Metro area since 2004.
Read MoreMedical Office Building | Arlington, TX
Read MoreMedical Office Portfolio | St. Louis, MO
Read MoreHREA | Healthcare Real Estate Advisors is pleased to announce the real estate sale of a four (4) building medical office portfolio located in St. Louis, MO. The St. Louis MOB Portfolio is a well-located and established portfolio of single-tenant and multi-tenant medical office buildings that are strategically located in and around St. Louis, MO.
Read MoreMulti-Tenant Medical Office Building | Joliet, IL
Read MoreHREA | Healthcare Real Estate Advisors is pleased to announce the real estate sale of an on-campus medical office building located in Joliet, IL. The multi-tenant medical office building is located adjacent to AMITA Health’s flagship hospital.
Read MoreMedical Office Building | Chesapeake, VA
Read MoreHREA | Healthcare Real Estate Advisors is pleased to announce the real estate sale of a medical office building located in Chesapeake, VA. The property was extensively remodeled in 2018 and is located adjacent to the 310-bed Chesapeake Regional Medical Center.
Read MoreMedical Office Building | Enola, PA
Read MoreHREA | Healthcare Real Estate Advisors is pleased to announce the real estate sale of a medical office building located in Enola, PA. The property is situated approximately 7 miles west of downtown Harrisburg, the state capital of Pennsylvania.
Read MoreHREA | Healthcare Real Estate Advisors is pleased to announce the real estate sale of a campus-adjacent medical office building located in Fall River, MA. Southcoast Health MOB is a multi-tenant medical office building located in Fall River, Massachusetts, approximately 18 miles southeast of Providence, RI.
Read MoreMulti-Tenant MOB | Fall River, MA
Read MorePhysician-Owned Hospital & MOB | Wichita, KS
Read More